Localised weather information can be found as links from each Flotillas page.
| Tide | Information fron the National Tidal Centre, Bureau of Meteorology | |||
| Victorian Tidal Information | View | |||
| Wind | Information from the School of Earth Sciences at Melbourne University and Andrew Watkins | |||
|
Central |
Port Phillip - wind, speed and direction (Graph) | View | ||
| Phillip Island - wind, speed and direction (Graph) | View | |||
|
Eastern |
Wilsons Promontory - wind, speed and direction (Graph) | View | ||
| Mallacoota - Hourly Observations | View | |||
| Lakes Entrance - Hourly Observations | View | |||
|
Western |
Cape Otway - wind, speed and direction (Graph) | View | ||
| Warrnambool - Hourly Observations | View | |||
| Portland - Hourly Observations | View | |||
|
Northern |
Lake Hume - Hourly Observations (Albury) | View | ||
| Lake Eppalock - Hourly Observations (Bendigo) | View | |||
| Lake Eildon (Hourly Observations) last 72 hours | View | |||
| Other Victorian Wind Observations | View | |||
| Rain | Information from the Australian Government Bureau of Meteorology | |||
| Melbourne Radar | View | |||
| Weather | Information from the Australian Government Bureau of Meteorology | |||
| Bass Strait Observations | View | |||
| Pressure Map | View | |||
| Pressure Map (Printer friendly version) | View | |||
| Australian Region Satellite Images | View | |||
| Forecasts | Information from the Australian Government Bureau of Meteorology | |||
| High Seas Forecast for MetArea 10 | View | |||
| Where is MetArea 10? |
Map courtesy of World Meteorological Organization (WMO) |
View | ||
| Pressure Maps Today + 3 day Forecasts | View | |||
| 5 Day Forecasts for Melbourne | View | |||
| UV Radiation | Information from the Australian Government Bureau of Meteorology | |||
| Solar Radiation Map | View | |||
| Fishing Licence | ![]() |
Get a fishing licence online, from 2 day to 1 year Licences | ||
| |
Link to Department of Primary Industries, Email: customer.service@dpi.vic.gov.au Vctorian State Government |
View | ||
| Web Cams - Port Phillip Cams from the Port Of Melbourne http://www.portofmelbourne.com/shipping/webcams/ptlon_cam1.asp | ||||
| 1. Point Lonsdale beach, Barwon Heads in the distance | View | |||
| 2. The Rip and Point Nepean | View | |||
| 3. South Channel, including Rosebud and Dromana | View | |||
| 4. Queenscliff | View | |||
|
|
||||
| Web Cams - Melbourne Cams from the Port Of Melbournehttp://www.portofmelbourne.com/shipping/webcams/smc_cam1.asp | ||||
| 1. Yarra R. to West Gate Brige | View | |||
| 2. Yarra & Maribynong R. junction | View | |||
| 3. Swanston Dock | View | |||
| 4. Bolte Bridge and Victorian Dock | View | |||
![]() |
||||