
| Date | Life Membership | Flotilla | Squadron |
| 1967 ? | M. Wissendon | Nat. .VF1 | Victoria |
| 1967 ? | M. Peterson | Nat. VF1 | Victoria |
| 00/1969 | W. Henry 0AM | SAF1 | South. Australia |
| 1967 | E.S. Madden | Nat. VF1/3 | Victoria |
| Aug-72 | L. Swift ? | VF7 | Victoria |
| Mar-82 | R. Hardie | NF3 | New South Wales |
| Nov-84 | G.S. Clarke | NF3 | New South Wales |
| Aug-87 | P.R. Swan | VF1 | Victoria |
| Aug-87 | W. Barber | VF1 | Victoria |
| Sep-89 | E.O'Donnell | NF3 | New South Wales. |
| Mar-90 | F. Stone | VF | Victoria |
| Nov-90 | J. Pearson OAM | QF14 | North Queensland |
| Nov-91 | G. Menge MBE | QF8 | North Queensland |
| Apr-92 | S. Robinson | NF3 | New South Wales. |
| Nov-92 | T. Porter | QF8 | North Queensland |
| Jul-93 | R.LeighSmith | QF1 | Southern Queensland |
| Aug-85 | W.MacPherson | NF2 | Southern New South Wales |
| Aug-95 | B.Critenden | QF9 | North Queensland |
| Aug-95 | F. Carter ? | QF9 | North Queensland |
| Nov-96 | F.Zappala | QF8 | North Queensland |
| Nov-96 | H. Barnett | QF15 | North Queensland |
| Aug-97 | M. Chester | SAF2 | South Australia |
| Aug-97 | J. Stafford | QF14 | North Queensland |
| Aug-97 | T. Faruggia | QF9 | North Queensland |
| Mar-98 | N. Jones | QF11 | Central Queensland |
| Mar-98 | W.J.L. Barton | NF3 | New South Wales |
| Nov-98 | A. Musolino | SAF6 | South Australia |
| Nov-98 | A. Carter | NF 14 | Southern New South Wales |
| Nov-00 | P.Fiddyment | NF3 | New South Wales. |
| Sep-01 | J. Jewell | QF9 | North Queensland |
| Apr-02 | G. McBean | QF11 | Central Queensland |
| Nov-02 | Vince Williams | SAF4 | South Australia |
| Oct-03 | Keith Garth | NF2 | New South Wales |
| Oct-03 | Keith Dowd | QF1 | South Queensland |
| 16-Apr-04 | G. Kreffer | NF17 | Northern New South Wales |
| 05-Nov-04 | Percy John Lloyd | QF14 | North Queensland |
| 05-Nov-04 | Robert Domotor | QF11 | Central Queensland |
| 08-Apr-05 | Malcolm Wilson | NF3 | New South Wales |
| 11-Nov-05 | Keith Brooks | VF6 | South Australia |
| 17-Nov-06 | Ron Tyler | QF 17 | Sunshine Coast |
| 17-Nov-06 | Bruce Bell | NF2 | Sydney |
| 17-Nov-06 | Jon Colless | QF8 | North Queensland |
| Date | Squadron | Commodore Gold | Flotilla |
| 19-Nov-77 | North Queesnland | QF14 Ingham Flotilla | QF14 |
| Apr-84 | Northern News South Wales | D.Waddell (P) | NF10 |
| Apr-84 | Northern News South Wales | N Sturgeon | NF10 |
| Apr-84 | Northern News South Wales | P.Kerkenzov | NF10 |
| 26-Jul-85 | North Queesnland | QF9 Cairns | QF9 |
| Mar-90 | Southern News South Wales | C. Anderson | NF5 |
| Mar-90 | Southern News South Wales | D. Jackson | NF5 |
| 11-Nov-05 | Southern Queesnland | S. Fleming | QF2 |
| Date | Squadron | Commodore Silver | Flotilla |
| Mar-90 | Southern Queesnland | J Knowles | QF1 |
| Mar-90 | Southern Queesnland | A Harding | QF7 |
| Mar-96 | North Queesnland | L. Kirk | QF23 |
| 29-Mar-96 | North Queesnland | V. Huddie | QF12 |
| Nov-96 | North Queesnland | C.Searston | QF8 |
| Nov-98 | North Queesnland | P. Purcell | QF15 |
| 01-Nov-98 | North Queesnland | C. Billingham | QF15 |
| Nov-98 | North Queesnland | A. Lazcano | QF15 |
| Oct-99 | Southern Queesnland | A. Tennant | QF2 |
| Oct-99 | Southern Queesnland | P. Burchell | QF2 |
| Oct-99 | Southern Queesnland | W. Tonges | QF2 |
| Oct-99 | Southern Queesnland | D. Tonges | QF2 |
| Oct-99 | Southern Queesnland | N. Wealeans | QF2 |
| Oct-99 | Southern Queesnland | J. Kovikoski | QF2 |
| 03-Nov-00 | North Queesnland | W. Hull | QF15 |
| Apr-01 | North Queesnland | A. Payne | QF8 |
| 28-Apr-01 | North Queesnland | D.Ede | QF8 |
| Sep-01 | North Queesnland | R. McGregor | QF8 |
| Sep-01 | Sunshine Coast | Noosa Flotilla | QF5 |
| Sep-01 | North Queesnland | G.Howland | QF9 |
| Sep-01 | North Queesnland | J. Colless | QF9 |
| Sep-01 | Southern Queesnland | J. Knowles | QF1 |
| Sep-01 | New South Wales | K. Garth | NF2 |
| Sep-01 | New South Wales | L. Parry | NF3 |
| Date | Squadron | Commodore Blue | Flotilla |
| 25-Nov-94 | Sunshine Coast | D. Blackburn | QF4 |
| R. Barnes | QF4 | ||
| N. Garth | QF4 | ||
| M. Pearce | QF4 | ||
| W. Hamilton | QF6 | ||
| Aug-95 | Sunshine Coast | Phillip McDonald | QF6 |
| Aug-97 | Southern New South Wales | J. Griffith | NF 5 |
| Aug-97 | Southern New South Wales | D. MacTaggart-Lamb | NF 5 |
| Oct-99 | Southern New South Wales | Tony Hyde | NF 5 |
| Kevin Callaghan | NF7 | ||
| 03-Nov-00 | Sunshine Coast | T. Ryan | QF4 |
| 03-Nov-00 | North Queesnland | M.McCombie | QF9 |
| 03-Nov-00 | New South Wales | F. Robards | NF2 |
| 03-Nov-00 | New South Wales | Frank Geary | NF3 |
| Bob Foster | NF1 | ||
| Ron O'Connor | NF4 | ||
| Ron Barnes | NF9 | ||
| Jul-01 | Southern New South Wales | John Aldridge | Sqn |
| Peter May | NF7 | ||
| R. Coulstock | NF14 | ||
| Sep-01 | Southern Queesnland | C. Laurie | QF7 |
| Sep-01 | Southern Queesnland | K. Fraser | QF3 |
| Sep-01 | New South Wales | R. Sergent | NF2 |
| Kris Eriksen | NF3 | ||
| Apr-02 | Central Queesnland | V. Semple | QF11 |
|
Distinguished Awards |
|||||
| Date | Squadron |
Administration |
Association |
Operations |
Training |
| Nov-02 | Sth Queensland |
L. Ward QF3 |
|||
| Nov-02 | Sth Queensland |
B. Chu QF3 |
|||
| Apr-03 | New South Wales |
T. Gillett NF3 |
|||
| Apr-03 | Nth Queensland |
P. Robinson |
|||
| Apr-03 | Tasmania |
M. Hooper TF1 |
|||
| Apr-03 | Sunshine Coast |
R. Tyler QF4 |
|||
| Oct-03 | Southern NSW |
S. Cowie NF5 |
|||
| Oct-03 | Nth Queensland |
B Harvey QF26 |
|||
| Oct-03 | Nth Queensland |
P. Lloyd QF14 |
|||
| Oct-03 | Sth Queensland |
G. Dowd QF1 |
|||
| Nov-2003 | Nth Queensland |
P. Lloyd QF14 |
|||
| Apr-2004 | Central Qld |
N. Jones QF 19 |
|||
| Apr-2004 | Sunshine Coast |
R. Hood QF 5 |
|||
| Apr-2004 | Sth Queensland | A.Tennant QF2 |
|||
| Apr-2004 | Sth Queensland | W. Tonges QF2 |
|||
| Apr-2004 | Sth Queensland | P. Burchell QF2 |
|||
| Nov-2004 | New South Wales |
I. Baker NF 4 |
|||
| Nov-2004 | New South Wales |
S. Stranks NF4 |
|||
| Nov-2005 | Southern NSW |
J. Aldridge |
|||
| Nov-2005 | New South Wales |
R. James |
|||
| Nov-2005 | Sth Queensland |
B. Weatherhog |
|||
| Apr-2006 | Northern NSW |
D. Morgan NF17 |
|||
| Apr-2006 | Nth Queensland |
B. Duck QF9 |
|||
| Nov-2006 | Sunshine Coast | K. Martin QF21 |
|||
| Nov-2006 | Sunshine Coast | D. Lay |
|||
| Nov-2006 | Sth Queensland | K. Fraser QF3 |
|||
| Apr-2007 | Sunshine Coast | J. Hay QF5 |
|||
|
Meritorious Awards |
|||||
| Date | Squadron |
Administration |
Association |
Operations |
Training |
| Nov-02 | Sth Queensland | B. Austin QF3 | |||
| Nov-02 | Sth Queensland | B Brookman QF3 | |||
| Nov-02 | Sth Queensland | L. Brown QF3 | |||
| Nov-2003 | Nth Queensland | G. Beatts QF14 | |||
| Apr-2004 | Sunshine Coast | J. Hanson QF5 | |||
| Nov-2004 | Nth Queensland | J. Wickerson QF12 | |||
| Feb-2005 | Nth Queensland | C. Gossner QF14 | |||
| Jun-2007 | Nth NSW | L. Moya NF19 | |||
| Jun-2007 | Nth NSW | K. Moya NF19 | |||
| Jun-2007 | Nth NSW | D. Barrack NF19 | |||
| Jun-2007 | Nth NSW | B. Mellor NF19 | |||
Patrol Officer |
|||
|---|---|---|---|
| Date | Name | Flotilla | Ratified By |
| 1st Feb 1977 | Graham Clarke | NF1 | |
| 1st May 1980 | Keith Garth | NF2 | |
| 1st Jun 1987 | Hendrick Lakeman | NF3 | |
| 1st May 1988 | Robert Suttie | NF9 | |
| 1st May 1988 | William Barton | NF3 | |
| 1st May 1991 | Frank Geary | NF3 | |
| 1st Nov 1991 | Garry Tomlins | VF9 | |
| 1st Jun 1993 | Daryl King | NF9 | |
| 1st Nov 1993 | William Mundell | NF3 | |
| April 1994 | Ron Doyle | NF8 | |
| April 1994 | Doug Dufty | NF8 | |
| 1st Jan 1995 | Marcus Grinblat | VF12 | |
| 1st Feb 1996 | Malcolm Wilson | NF3 | |
| 1st Mar 1996 | Chris Gillett | NF3 | STO Alan O’Neill |
| 1st Mar 1996 | Alan O’Neill | NF3 | |
| 15th Apr 2004 | Alan J. Robb |
VF9 | NATCO Gillett |
| 11th Nov. 2005 | David Dodd |
NF3 | NATCO Gillett |
| 11th Nov. 2005 | Peter Barrow | VF8 | NATCO Gillett |
| 11th Nov. 2005 | Tracy Atkinson | VF8 | NATCO Gillett |
| 21st Apr 2006 | Keith Dalling |
SAF1 | NATCO Gillett |
| 21st Apr 2006 | Bruce Wellington | SAF1 | NATCO Gillett |
| 17th Nov 2006 | Brian Corkhill | SAF1 | NATCO Gillett |
| 17th Nov 2006 | Ray Kelly | SAF1 | NATCO Gillett |
| 17th Nov 2006 | Steve Stranks | NF4 | NATCO Gillett |